OPEN ABOUT OUR INFORMATION
Data & sources
See what is included, where information comes from, and when it was checked.
KNOW WHAT IS INCLUDED
Coverage & collection
This is a growing, partial index of UCI research units with official source evidence. It is not every UCI lab, and a listed unit is not an open position.
A. What the directory contains
22 units have recorded application instructions; 4 need review or a fresh check. Older records are retained, not counted as current invitations.
By type: Laboratory 302 · Research center 123 · Research group 66 · Institute 28 · Research team 3. A recruiting statement is the unit’s own words, not a confirmed vacancy.
Units by school (from appointment, unit or school-directory evidence)
| School | Research units |
|---|---|
| Engineering | 70 |
| Medicine | 69 |
| Physical Sciences | 31 |
| Pharmacy and Pharmaceutical Sciences | 24 |
| Social Sciences | 22 |
| Social Ecology | 16 |
| Charlie Dunlop School of Biological Sciences | 15 |
| Population & Public Health | 14 |
| Information & Computer Sciences | 13 |
| Education | 12 |
| Humanities | 10 |
| Paul Merage School of Business | 6 |
| Sue & Bill Gross School of Nursing | 3 |
| Claire Trevor School of the Arts | 1 |
| School not yet supported by evidence | 216 |
Each unit appears once. A unit is not assigned to a school just because that school’s directory linked to it, so many interdisciplinary centers stay unassigned rather than being guessed.
Scheduled checks
Pages are re-read on a schedule (Los Angeles time), not in real time. A change on a lab’s website appears here only after the next successful check.
| Task | Planned | Status | Last completed | Next window |
|---|---|---|---|---|
| Recruitment and contact pages | Daily 6:17 am, 2:17 pm, 10:17 pm | On schedule | Nov 16, 2026, 4:10 PM PST | Nov 16, 2026, 10:17 PM PST |
| Existing lab profiles and contact evidence | Daily 5:17 am | On schedule | Nov 16, 2026, 12:17 PM PST | Nov 17, 2026, 5:17 AM PST |
| Incremental discovery (recently changed directories) | Daily 4:17 am | On schedule | Nov 16, 2026, 5:42 AM PST | Nov 17, 2026, 4:17 AM PST |
| Full UROP and directory rediscovery | Sundays 3:17 am | On schedule | Nov 16, 2026, 1:01 PM PST | Nov 22, 2026, 3:17 AM PST |
B. From discovery to publication
Each stage is a different kind of record. Only the first row is shown to students as research units; the others are not lab counts.
| Stage | Count | What it means |
|---|---|---|
| Verified public research units | 522 | Labs, groups, centers and institutes with official identity evidence, each counted once. |
| Discovered candidates awaiting review | 322 | Possible units not yet verified; not shown publicly. |
| People and directory entries collected | 4484 | Faculty and people links from directories. A person is not a lab. |
| Source pages read successfully (current crawl) | 9063 | Pages the crawler read and finished. |
| Pending or in progress | 0 | Still queued; processed later under each site’s rate limit. |
| Blocked by robots, sign-in or access rules | 1124 | Recorded with the reason and never bypassed. |
| Failed (missing pages, errors, script-only pages) | 418 | Kept with the error; earlier reliable information is not deleted. |
| Needing review (e.g. unverified UCI affiliation) | 215 | Not published until reviewed. |
| Excluded as not research units | 55 | News, courses, services, navigation and similar pages. |
| Duplicate records merged | 142 | Merged with history kept; old links redirect. |
| Possible duplicates still open | 95 | Similar names or links that need a person to decide; never merged automatically. |
Crawl counts are from the latest saved snapshot (2026-11-16T21:01:44+00:00 UTC); unit counts are live. This is not every UCI lab: blocked and unread sources remain gaps.
C. Discovery reach from each UROP category
All 16 categories on the public UROP page are followed. 0 discovered links were still queued at this snapshot.
These rows overlap. Most UROP categories lead into the same shared campus directories, so the crawler reaches largely the same sources from each one. A row shows reach through links, not the units that belong to that school. Never add rows together; use section A for real counts. This is “discovery reach”, not school ownership. Snapshot (UTC): 2026-11-16T21:01:44+00:00. UROP checked (UTC): 2026-11-15T23:32:55+00:00.
| UROP category | Sources reached | Also reached from another category | Reached only from this category |
|---|---|---|---|
| Charlie Dunlop School of Biological Sciences | 10072 | 10061 | 11 |
| Claire Trevor School of the Arts | 10292 | 10060 | 232 |
| Donald Bren School of Information and Computer Science | 10059 | 10055 | 4 |
| Interdiscplinary Research | 9 | 5 | 4 |
| Joe C. Wen School of Population & Public Health | 10082 | 10056 | 26 |
| Paul Merage School of Business | 10056 | 10055 | 1 |
| Samueli School of Engineering | 10067 | 10055 | 12 |
| School of Education | 184 | 184 | 0 |
| School of Humanities | 10315 | 10069 | 246 |
| School of Medicine | 10056 | 10056 | 0 |
| School of Pharmacy and Pharmaceutical Sciences | 10067 | 10057 | 10 |
| School of Physical Sciences | 10088 | 10055 | 33 |
| School of Social Ecology | 10055 | 10055 | 0 |
| School of Social Sciences | 10273 | 10066 | 207 |
| Sue & Bill Gross School of Nursing | 9555 | 9539 | 16 |
| UCI Centers & Institutes | 10056 | 10055 | 1 |
Download the full 15-column crawler matrix (CSV) · View unresolved source URLs and reasons
Full crawler matrix by UROP category (overlapping reach)
| UROP category | UROP links | Reachable sources read | Reachable directories | Fully traversed | Partially traversed | Public profiles reachable (overlapping) | Added since baseline | Baseline profiles reached | Undergraduate source pages reached | Contact emails reached | Application forms reached | Restricted / failed reached | Remaining gaps | Traversal status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Claire Trevor School of the Arts | 1 | 6548 | 4116 | 493 | 3623 | 442 | 9 | 433 | 185 | 254 | 9 | 1422 | 1048 blocked; 374 failed; 204 review | Partially traversed |
| Charlie Dunlop School of Biological Sciences | 1 | 6345 | 4063 | 482 | 3581 | 437 | 9 | 428 | 184 | 254 | 9 | 1414 | 1043 blocked; 371 failed; 204 review | Partially traversed |
| Paul Merage School of Business | 1 | 6344 | 4048 | 482 | 3566 | 437 | 9 | 428 | 184 | 254 | 9 | 1401 | 1030 blocked; 371 failed; 204 review | Partially traversed |
| School of Education | 1 | 62 | 75 | 15 | 60 | 16 | 0 | 16 | 5 | 5 | 0 | 41 | 30 blocked; 11 failed; 9 review | Partially traversed |
| Samueli School of Engineering | 1 | 6348 | 4058 | 484 | 3574 | 437 | 9 | 428 | 184 | 254 | 9 | 1402 | 1031 blocked; 371 failed; 204 review | Partially traversed |
| School of Humanities | 1 | 6553 | 4153 | 521 | 3632 | 440 | 9 | 431 | 184 | 254 | 9 | 1434 | 1054 blocked; 380 failed; 206 review | Partially traversed |
| Interdiscplinary Research | 1 | 3 | 8 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 blocked; 1 failed | Partially traversed |
| Donald Bren School of Information and Computer Science | 1 | 6344 | 4051 | 482 | 3569 | 437 | 9 | 428 | 184 | 254 | 9 | 1402 | 1031 blocked; 371 failed; 204 review | Partially traversed |
| School of Medicine | 1 | 6343 | 4047 | 482 | 3565 | 437 | 9 | 428 | 184 | 254 | 9 | 1401 | 1030 blocked; 371 failed; 204 review | Partially traversed |
| Sue & Bill Gross School of Nursing | 1 | 6144 | 3861 | 439 | 3422 | 410 | 9 | 401 | 169 | 244 | 8 | 1198 | 868 blocked; 330 failed; 182 review | Partially traversed |
| School of Pharmacy and Pharmaceutical Sciences | 1 | 6352 | 4058 | 482 | 3576 | 437 | 9 | 428 | 184 | 254 | 9 | 1401 | 1030 blocked; 371 failed; 204 review | Partially traversed |
| School of Physical Sciences | 1 | 6356 | 4075 | 483 | 3592 | 437 | 9 | 428 | 184 | 254 | 9 | 1415 | 1032 blocked; 383 failed; 204 review | Partially traversed |
| Joe C. Wen School of Population & Public Health | 1 | 6353 | 4051 | 482 | 3569 | 444 | 9 | 435 | 188 | 260 | 9 | 1408 | 1034 blocked; 374 failed; 204 review | Partially traversed |
| School of Social Ecology | 1 | 6343 | 4047 | 482 | 3565 | 437 | 9 | 428 | 184 | 254 | 9 | 1401 | 1030 blocked; 371 failed; 204 review | Partially traversed |
| School of Social Sciences | 1 | 6484 | 4181 | 525 | 3656 | 440 | 9 | 431 | 185 | 255 | 9 | 1451 | 1063 blocked; 388 failed; 210 review | Partially traversed |
| UCI Centers & Institutes | 1 | 6343 | 4048 | 482 | 3566 | 437 | 9 | 428 | 184 | 254 | 9 | 1402 | 1031 blocked; 371 failed; 204 review | Partially traversed |
“Fully traversed” requires all known, relevant descendant links to have a resolved outcome. Access restrictions, failed pages, unresolved dynamic directories and depth or link limits remain visible as gaps. This audit does not claim exhaustive university coverage.
UROP entry points and seed directories
Public school and research resources linked by UROP On-Campus Research. These are discovery entry points, not labs or open positions. Reach overlaps when directories link to the same unit.
| UROP resource | Latest access | Last successful read | Public units reached (overlapping) |
|---|---|---|---|
| Charlie Dunlop School of Biological Sciences ↗ | robots blocked | Not yet read | 0 |
| Claire Trevor School of the Arts ↗ | robots blocked | Oct 31, 2026 | 31 |
| Donald Bren School of Information and Computer Science ↗ | ok | Nov 15, 2026 | 43 |
| Interdiscplinary Research ↗ | ok | Nov 15, 2026 | 1 |
| Joe C. Wen School of Population & Public Health ↗ | ok | Nov 15, 2026 | 28 |
| Paul Merage School of Business ↗ | ok | Nov 15, 2026 | 136 |
| Samueli School of Engineering ↗ | ok | Nov 15, 2026 | 405 |
| School of Education ↗ | ok | Nov 15, 2026 | 0 |
| School of Humanities ↗ | ok | Nov 15, 2026 | 72 |
| School of Medicine ↗ | ok | Nov 16, 2026 | 466 |
| School of Pharmacy and Pharmaceutical Sciences ↗ | ok | Nov 15, 2026 | 407 |
| School of Physical Sciences ↗ | ok | Nov 15, 2026 | 187 |
| School of Social Ecology ↗ | ok | Nov 15, 2026 | 127 |
| School of Social Sciences ↗ | ok | Nov 15, 2026 | 0 |
| Sue & Bill Gross School of Nursing ↗ | ok | Nov 15, 2026 | 2 |
| UCI Centers & Institutes ↗ | access denied | Oct 30, 2026 | 483 |